Loading... Please wait...

Size Guide

Bedding Size Guide

Note: All sizes are approximate

Duvets
SizeInchesCentimetres
Single 53 x 78 135 x 200
Double 78 x 78 200 x 200
King 90 x 86 225 x 220
Superking 102 x 86 260 x 220

Duvet Covers
SizeInchesCentimetres
Single 54 x 78 137 x 198
Double 78 x 78 198 x 198
King 90 x 86 229 x 220
Superking 102 x 86 260 x 220

Flat Sheets
SizeInchesCentimetres
Single 70 x 100 178 x 254
Double 90 x 100 229 x 269
King 108 x 106 259 x 269
Superking 118 x 106 305 x 270

Fitted Sheets
SizeInchesCentimetres
Bunk Bed 30 x 75 (+12in Box) 76 x 191(+30cm Box)
Single 36 x 75 (+12in Box) 91 x 191(+30cm Box)
Small Double (4ft) 48 x 75 (+12in Box) 122 x 191(+30cm Box)
Double 54 x 75 (+12in Box) 137 x 191(+30cm Box)
King 60 x 78 (+12in Box) 152 x 198(+30cm Box)
Superking 72 x 78 (+12in Box)

183 x 198(+30cm Box)

(Note: the Box size may vary depending on the product - variations are show on individual listings)

Toppers
SizeInchesCentimetres
Single 36 x 75 90 x 190
Double 54 x 75 135 x 190
King 59 x 78 150 x 200
Superking 72 x 78 180 x 200

Pillows
TypeInchesCentimetres
Standard Size 19 x 29 48 x 74
Euro Square 26 x 26 65 x 65
King Size 19 x 36 48 x 90